JOURNAL INFORMATION
EDITORIAL PROCESS
| Journal Title | Jurnal Sistem Cerdas |
|---|---|
| Subjects | Smart Systems, Systems Engineering, Artificial Intelligence, Machine Learning, Deep Learning, Internet of Things (IoT), Big Data, Computer Vision, Natural Language Processing, Smart Cities, Smart Villages, Smart Transportation, Smart Energy, Smart Infrastructure, Smart Healthcare, Smart Education, Robotics, Computational Intelligence, and Intelligent Decision Support Systems. |
| Language | English |
| eISSN | 2622-8254 |
| Frequency | 3 times a year (April, August, and December) |
| DOI | https://doi.org/10.37396/jsc |
| OAI | OAI-PMH endpoint: OAI Link |
| Editor-in-Chief | Prof. Dr. Suhono Harso Supangkat, M.Eng. |
| Publisher | Asosiasi Prakarsa Indonesia Cerdas (APIC) |
| Peer Review | Double-Blind Peer Review |
| License | Creative Commons CC BY-SA 4.0 |
| Akreditasi | Sinta 3 |
Jurnal Sistem Cerdas is a peer-reviewed, open-access scientific journal published by the Asosiasi Prakarsa Indonesia Cerdas (APIC). The journal publishes original research, review articles, and applied research in artificial intelligence, machine learning, intelligent systems, IoT, big data, robotics, and smart technologies. Published three times annually (April, August, and December), JSC implements blind peer review and adopts the Creative Commons Attribution-ShareAlike 4.0 International License (CC BY-SA 4.0).


Asosiasi Prakarsa Indonesia Cerdas (APIC)
Ciptaan disebarluaskan di bawah Lisensi Creative Commons Atribusi-NonKomersial-BerbagiSerupa 4.0 Internasional.